Search
Search for an ETF or holding
Official data
Updated July 5
CompareAM
TD
RB
Credit Cards
Cashback, travel, no annual fee. Find the card that fits you.
Best Reward | Welcome Bonus | Network | Min Income | |||||
|---|---|---|---|---|---|---|---|---|
UN ATB Gold Cash Back Mastercard Unknown | Free | 1x | — | Mastercard | — | — | ||
![]() Amazon.ca Rewards Mastercard MBNA | Free | 1% | 150 $ | Mastercard | — | — | ||
![]() American Express® Green Card American Express | Free | 1x | 10,000 points | American Express | 21.99% | — | ||
![]() BMO Blue Rewards Mastercard® BMO | Free | 1x | 20,000 points | Mastercard | 21.99% | — | ||
![]() BMO CashBack® Business Mastercard® BMO | Free | 1.5% | 125 $ | Mastercard | 20.99% | — | ||
![]() BMO CashBack® Mastercard® BMO | Free | 3% | 100 $ | Mastercard | 21.99% | — | ||
![]() BMO CashBack® Mastercard® for students BMO | Free | 3% | 100 $ | Mastercard | 21.99% | — | ||
![]() BMO eclipse rise Visa Card BMO | Free | 2.5x | 25,000 points | Visa | 21.99% | — | ||
![]() Brim Mastercard Brim Financial | Free | 0.5% | — | Mastercard | 19.99% | — | ||
![]() CIBC Adapta™ Mastercard® CIBC | Free | 1x | 6,000 points | Mastercard | 21.99% | — | ||
![]() CIBC Aeroplan® Visa Card CIBC | Free | 1x | 10,000 points | Visa | 21.99% | — | ||
![]() CIBC Aeroplan® Visa Card for Students CIBC | Free | 1x | 10,000 points | Visa | 21.99% | — | ||
![]() CIBC Aventura® Visa Card CIBC | Free | 1x | 12,500 points | Visa | 21.99% | — | ||
![]() CIBC Aventura® Visa Card for Students CIBC | Free | 1x | 12,500 points | Visa | 21.99% | — | ||
![]() CIBC Costco Mastercard CIBC | Free | 3% | — | Mastercard | 21.75% | — | ||
![]() CIBC Dividend® Visa Card CIBC | Free | 2% | 100 $ | Visa | 21.99% | — | ||
![]() CIBC Dividend® Visa Card for Students CIBC | Free | 2% | 150 $ | Visa | 21.99% | — | ||
![]() Capital One Guaranteed Mastercard® Capital One | Free | — | — | Mastercard | 29.9% | — | ||
![]() Capital One Guaranteed Secured Mastercard® Capital One | Free | — | — | Mastercard | 29.9% | — | ||
![]() Capital One Smart Rewards™ Mastercard® Capital One | Free | — | — | Mastercard | 21.9% | — | ||
![]() Capital One® Aspire Cash™ Platinum Mastercard® Capital One | Free | 1% | — | Mastercard | 21.9% | — | ||
![]() Capital One® Aspire Travel™ Platinum Mastercard® Capital One | Free | 1x | — | Mastercard | 21.9% | — | ||
UN Coast Capital Cash Back Mastercard Unknown | Free | 0.5x | — | Mastercard | — | — | ||
![]() Desjardins Bonus Visa Credit Card Desjardins | Free | 2x | — | Visa | 20.9% | — | ||
![]() Desjardins Cash Back Mastercard Desjardins | Free | 2% | — | Mastercard | 20.9% | — | ||
![]() Desjardins Cash Back Visa Desjardins | Free | 2% | — | Visa | 20.9% | — | ||
![]() Desjardins Flexi Visa Card Desjardins | Free | — | — | Visa | 10.9% | — | ||
![]() EQ Bank Card EQ Bank | Free | 0.5% | — | Visa | — | — | ||
![]() Home Trust Secured Visa Card Home Trust | Free | — | — | Visa | — | — | ||
![]() Home Trust Visa Preferred Card Home Trust | Free | 1x | — | Visa | — | — | ||
![]() JA Money card—powered by Neo Neo Financial | Free | 5% | — | Visa | — | — | ||
![]() Laurentian Bank Reward Me Visa Card Banque Laurentienne | Free | 1% | 40 $ | Visa | 20.99% | — | ||
![]() MBNA Rewards Platinum Plus® Mastercard® MBNA | Free | 2x | 10,000 points | Mastercard | 21.99% | — | ||
![]() MBNA Rewards Platinum Plus® Mastercard® MBNA | Free | 2x | 10,000 points | Mastercard | 21.99% | — | ||
![]() MBNA Smart Cash Platinum Plus® Mastercard® MBNA | Free | 2% | 150 $ | Mastercard | 21.99% | — | ||
![]() MBNA True Line® Mastercard® credit card – Non Quebec Residents MBNA | Free | — | — | Mastercard | 12.99% | — | ||
![]() ManulifeMONEY+ Visa Platinum Card Manulife | Free | 2% | — | Visa | 19.99% | — | ||
![]() More Rewards RBC Visa Card RBC | Free | 5x | 20,000 points | Visa | 20.99% | — | ||
![]() More Rewards RBC Visa Infinite Card RBC | Free | 8x | 20,000 points | Visa | 20.99% | — | ||
![]() National Bank Allure Mastercard Banque Nationale | Free | 0.5% | — | Mastercard | 20.99% | — | ||
![]() National Bank MC1 Mastercard Banque Nationale | Free | — | — | Mastercard | 20.99% | — | ||
![]() National Bank mycredit Mastercard Banque Nationale | Free | 1% | — | Mastercard | 20.99% | — | ||
![]() Neo Mastercard® Neo Financial | Free | 1% | 25 $ | Mastercard | 19.99% | — | ||
![]() Neo Money Card Neo Financial | Free | 1% | — | Visa | — | — | ||
![]() Neo Secured World Card – Gas Grocery Neo Financial | Free | 2% | — | Visa | 19.99% | — | ||
![]() Neo Secured World Mastercard – Shop Dine Neo Financial | Free | 2% | — | Mastercard | 19.99% | — | ||
![]() Neo Secured World Mastercard® – Everywhere Neo Financial | Free | 1% | — | Mastercard | 19.99% | — | ||
![]() Neo World Mastercard® – Everywhere Neo Financial | Free | 1% | — | Mastercard | 19.99% | — | ||
![]() Neo World Mastercard® – Gas & Grocery Neo Financial | Free | 2% | — | Mastercard | 19.99% | — | ||
![]() Neo World Mastercard® – Shop & Dine Neo Financial | Free | 2% | — | Mastercard | 19.99% | — |















































