Search
Search for an ETF or holding
Official data
Updated June 1
CompareAM
TD
RB
Credit Cards
Cashback, travel, no annual fee. Find the card that fits you.
Best Reward | Welcome Bonus | Network | Min Income | |||||
|---|---|---|---|---|---|---|---|---|
![]() CIBC Aeroplan® Visa Card CIBC | Free | 1x | 10,000 points | Visa | 21.99% | — | ||
![]() CIBC Aeroplan® Visa Card for Students CIBC | Free | 1x | 10,000 points | Visa | 21.99% | — | ||
![]() TD® Aeroplan® Visa Platinum Credit Card TD | 89 $ | 1x | 20,000 points | Visa | 21.99% | — | ||
![]() American Express® Aeroplan® Card American Express | 120 $ | 1.5x | 45,000 points | American Express | — | — | ||
![]() CIBC Aeroplan® Visa Infinite Card CIBC | 139 $ | 1.5x | 45,000 points | Visa | 21.99% | — | ||
![]() TD® Aeroplan® Visa Infinite Card TD | 139 $ | 1.5x | 45,000 points | Visa | 21.99% | — | ||
![]() CIBC Aeroplan® Visa Business Card CIBC | 180 $ | 1.5x | 75,000 points | Visa | 12.99% | — | ||
![]() American Express® Aeroplan® Business Reserve Card American Express | 599 $ | 2x | 90,000 points | American Express | 21.99% | — | ||
![]() American Express® Aeroplan® Reserve Card American Express | 599 $ | 2x | 85,000 points | American Express | 21.99% | — | ||
![]() CIBC® Aeroplan® Visa Infinite Privilege Card CIBC | 599 $ | 1.5x | 100,000 points | Visa | 21.99% | — | ||
![]() TD® Aeroplan® Visa Infinite Privilege Credit Card TD | 599 $ | 1.5x | 85,000 points | Visa | 21.99% | — |










